Daily / Monthly Weather History From This Station
Daily Report for the month of October 2020
1 October Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 77% |
Average dewpoint | 8.9°C |
Average barometer | 1007.8 mb |
Average windspeed | 5.6 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 262° (W) |
Rainfall for month | 0.2 mm |
Rainfall for year | 494.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 07:05 |
Maximum temperature | 17.7°C on 01 at 15:42 |
Minimum temperature | 9.9°C on 01 at 07:51 |
Maximum humidity | 93% on 01 at 05:52 |
Minimum humidity | 53% on 01 at 15:40 |
Maximum pressure | 1011.7 mb on 01 at 00:00 |
Minimum pressure | 1001.8 mb on 01 at 00:14 |
Maximum windspeed | 18.5 km/h on 01 at 15:48 |
Maximum gust speed | 31.5 km/h from 315°(NW) on 01 at 15:47 |
Maximum heat index | 17.7°C on 01 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 79% |
Average dewpoint | 7.1°C |
Average barometer | 1014.0 mb |
Average windspeed | 4.5 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 328° (NNW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 494.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:57 |
Maximum temperature | 15.2°C on 02 at 15:24 |
Minimum temperature | 7.3°C on 02 at 23:57 |
Maximum humidity | 94% on 02 at 08:26 |
Minimum humidity | 61% on 02 at 16:52 |
Maximum pressure | 1019.6 mb on 02 at 23:57 |
Minimum pressure | 1010.9 mb on 02 at 04:33 |
Maximum windspeed | 14.8 km/h on 02 at 13:58 |
Maximum gust speed | 29.6 km/h from 315°(NW) on 02 at 17:49 |
Maximum heat index | 15.2°C on 02 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 71% |
Average dewpoint | 3.4°C |
Average barometer | 1021.4 mb |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 234° (SW) |
Rainfall for month | 1.4 mm |
Rainfall for year | 495.4 mm |
Maximum rain per minute | 0.2 mm on 03 at 23:12 |
Maximum temperature | 14.7°C on 03 at 14:40 |
Minimum temperature | 2.4°C on 03 at 08:27 |
Maximum humidity | 91% on 03 at 09:10 |
Minimum humidity | 44% on 03 at 15:16 |
Maximum pressure | 1022.9 mb on 03 at 11:38 |
Minimum pressure | 1019.5 mb on 03 at 00:01 |
Maximum windspeed | 13.0 km/h on 03 at 16:31 |
Maximum gust speed | 18.5 km/h from 180°(S) on 03 at 16:53 |
Maximum heat index | 14.7°C on 03 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 91% |
Average dewpoint | 7.4°C |
Average barometer | 1019.4 mb |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 55° (NE) |
Rainfall for month | 5.4 mm |
Rainfall for year | 499.4 mm |
Maximum rain per minute | 0.2 mm on 04 at 23:07 |
Maximum temperature | 11.2°C on 04 at 18:17 |
Minimum temperature | 5.9°C on 04 at 03:28 |
Maximum humidity | 95% on 04 at 23:21 |
Minimum humidity | 84% on 04 at 00:01 |
Maximum pressure | 1021.9 mb on 04 at 00:28 |
Minimum pressure | 1016.7 mb on 04 at 17:02 |
Maximum windspeed | 14.8 km/h on 04 at 14:40 |
Maximum gust speed | 18.5 km/h from 113°(ESE) on 04 at 14:45 |
Maximum heat index | 11.2°C on 04 at 18:17 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 11.4°C |
Average humidity | 79% |
Average dewpoint | 7.5°C |
Average barometer | 1019.0 mb |
Average windspeed | 3.9 km/h |
Average gustspeed | 7.0 km/h |
Average direction | 291° (WNW) |
Rainfall for month | 5.4 mm |
Rainfall for year | 499.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:57 |
Maximum temperature | 17.4°C on 05 at 15:13 |
Minimum temperature | 8.1°C on 05 at 00:35 |
Maximum humidity | 98% on 05 at 02:53 |
Minimum humidity | 49% on 05 at 15:26 |
Maximum pressure | 1021.5 mb on 05 at 12:14 |
Minimum pressure | 1017.1 mb on 05 at 01:49 |
Maximum windspeed | 14.8 km/h on 05 at 10:49 |
Maximum gust speed | 24.1 km/h from 315°(NW) on 05 at 10:50 |
Maximum heat index | 17.4°C on 05 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 13.2°C |
Average humidity | 76% |
Average dewpoint | 9.0°C |
Average barometer | 1011.0 mb |
Average windspeed | 6.8 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 225° (SW) |
Rainfall for month | 5.4 mm |
Rainfall for year | 499.4 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:57 |
Maximum temperature | 18.8°C on 06 at 16:11 |
Minimum temperature | 6.1°C on 06 at 05:55 |
Maximum humidity | 92% on 06 at 08:22 |
Minimum humidity | 63% on 06 at 16:19 |
Maximum pressure | 1017.2 mb on 06 at 00:33 |
Minimum pressure | 1005.4 mb on 06 at 23:57 |
Maximum windspeed | 22.2 km/h on 06 at 18:30 |
Maximum gust speed | 35.2 km/h from 225°(SW) on 06 at 18:49 |
Maximum heat index | 24.7°C on 06 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 76% |
Average dewpoint | 9.7°C |
Average barometer | 1003.3 mb |
Average windspeed | 10.1 km/h |
Average gustspeed | 17.5 km/h |
Average direction | 276° (W) |
Rainfall for month | 7.6 mm |
Rainfall for year | 501.6 mm |
Maximum rain per minute | 0.2 mm on 07 at 22:35 |
Maximum temperature | 17.3°C on 07 at 14:27 |
Minimum temperature | 10.9°C on 07 at 23:57 |
Maximum humidity | 91% on 07 at 09:36 |
Minimum humidity | 55% on 07 at 14:34 |
Maximum pressure | 1011.4 mb on 07 at 23:52 |
Minimum pressure | 998.4 mb on 07 at 09:43 |
Maximum windspeed | 37.0 km/h on 07 at 14:29 |
Maximum gust speed | 55.5 km/h from 293°(WNW) on 07 at 14:28 |
Maximum heat index | 17.3°C on 07 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 9.6°C |
Average humidity | 80% |
Average dewpoint | 6.2°C |
Average barometer | 1016.3 mb |
Average windspeed | 2.2 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 304° (NW) |
Rainfall for month | 8.2 mm |
Rainfall for year | 502.2 mm |
Maximum rain per minute | 0.2 mm on 08 at 13:23 |
Maximum temperature | 14.6°C on 08 at 12:09 |
Minimum temperature | 5.0°C on 08 at 07:37 |
Maximum humidity | 91% on 08 at 23:31 |
Minimum humidity | 57% on 08 at 12:20 |
Maximum pressure | 1019.2 mb on 08 at 23:48 |
Minimum pressure | 1011.4 mb on 08 at 00:11 |
Maximum windspeed | 13.0 km/h on 08 at 13:58 |
Maximum gust speed | 24.1 km/h from 338°(NNW) on 08 at 13:57 |
Maximum heat index | 14.6°C on 08 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 9.7°C |
Average humidity | 79% |
Average dewpoint | 6.0°C |
Average barometer | 1016.5 mb |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.3 km/h |
Average direction | 202° (SSW) |
Rainfall for month | 8.4 mm |
Rainfall for year | 502.4 mm |
Maximum rain per minute | 0.2 mm on 09 at 07:32 |
Maximum temperature | 17.5°C on 09 at 16:08 |
Minimum temperature | 1.6°C on 09 at 07:22 |
Maximum humidity | 95% on 09 at 01:13 |
Minimum humidity | 52% on 09 at 14:06 |
Maximum pressure | 1021.2 mb on 09 at 08:57 |
Minimum pressure | 1007.9 mb on 09 at 23:57 |
Maximum windspeed | 14.8 km/h on 09 at 16:21 |
Maximum gust speed | 27.8 km/h from 180°(S) on 09 at 16:20 |
Maximum heat index | 17.5°C on 09 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 75% |
Average dewpoint | 12.3°C |
Average barometer | 1007.7 mb |
Average windspeed | 8.5 km/h |
Average gustspeed | 14.2 km/h |
Average direction | 267° (W) |
Rainfall for month | 8.4 mm |
Rainfall for year | 502.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:57 |
Maximum temperature | 22.7°C on 10 at 12:23 |
Minimum temperature | 10.8°C on 10 at 23:57 |
Maximum humidity | 86% on 10 at 00:01 |
Minimum humidity | 57% on 10 at 18:26 |
Maximum pressure | 1015.8 mb on 10 at 23:55 |
Minimum pressure | 1004.9 mb on 10 at 12:04 |
Maximum windspeed | 24.1 km/h on 10 at 14:20 |
Maximum gust speed | 38.9 km/h from 248°(WSW) on 10 at 11:04 |
Maximum heat index | 25.0°C on 10 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 73% |
Average dewpoint | 4.0°C |
Average barometer | 1020.4 mb |
Average windspeed | 7.1 km/h |
Average gustspeed | 11.3 km/h |
Average direction | 92° (E) |
Rainfall for month | 8.4 mm |
Rainfall for year | 502.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:57 |
Maximum temperature | 13.0°C on 11 at 14:20 |
Minimum temperature | 3.3°C on 11 at 07:23 |
Maximum humidity | 90% on 11 at 07:32 |
Minimum humidity | 59% on 11 at 15:29 |
Maximum pressure | 1023.0 mb on 11 at 10:29 |
Minimum pressure | 1015.7 mb on 11 at 00:02 |
Maximum windspeed | 20.4 km/h on 11 at 12:51 |
Maximum gust speed | 31.5 km/h from 113°(ESE) on 11 at 13:18 |
Maximum heat index | 13.0°C on 11 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 80% |
Average dewpoint | 8.4°C |
Average barometer | 1014.2 mb |
Average windspeed | 11.4 km/h |
Average gustspeed | 18.3 km/h |
Average direction | 102° (ESE) |
Rainfall for month | 8.8 mm |
Rainfall for year | 502.8 mm |
Maximum rain per minute | 0.2 mm on 12 at 23:17 |
Maximum temperature | 16.5°C on 12 at 15:13 |
Minimum temperature | 6.5°C on 12 at 02:39 |
Maximum humidity | 90% on 12 at 23:57 |
Minimum humidity | 67% on 12 at 00:36 |
Maximum pressure | 1019.8 mb on 12 at 00:01 |
Minimum pressure | 1008.7 mb on 12 at 23:40 |
Maximum windspeed | 24.1 km/h on 12 at 18:08 |
Maximum gust speed | 42.6 km/h from 113°(ESE) on 12 at 18:18 |
Maximum heat index | 16.5°C on 12 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 72% |
Average dewpoint | 7.9°C |
Average barometer | 1011.1 mb |
Average windspeed | 6.5 km/h |
Average gustspeed | 10.7 km/h |
Average direction | 294° (WNW) |
Rainfall for month | 12.8 mm |
Rainfall for year | 506.8 mm |
Maximum rain per minute | 0.2 mm on 13 at 05:52 |
Maximum temperature | 19.2°C on 13 at 15:46 |
Minimum temperature | 9.1°C on 13 at 22:42 |
Maximum humidity | 95% on 13 at 07:55 |
Minimum humidity | 37% on 13 at 15:56 |
Maximum pressure | 1014.2 mb on 13 at 11:52 |
Minimum pressure | 1006.8 mb on 13 at 01:47 |
Maximum windspeed | 18.5 km/h on 13 at 13:08 |
Maximum gust speed | 31.5 km/h from 315°(NW) on 13 at 13:13 |
Maximum heat index | 26.2°C on 13 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 65% |
Average dewpoint | 5.5°C |
Average barometer | 1011.1 mb |
Average windspeed | 4.5 km/h |
Average gustspeed | 7.7 km/h |
Average direction | 214° (SSW) |
Rainfall for month | 12.8 mm |
Rainfall for year | 506.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:57 |
Maximum temperature | 18.0°C on 14 at 15:23 |
Minimum temperature | 7.1°C on 14 at 08:39 |
Maximum humidity | 89% on 14 at 09:29 |
Minimum humidity | 36% on 14 at 13:29 |
Maximum pressure | 1014.0 mb on 14 at 11:22 |
Minimum pressure | 1005.9 mb on 14 at 23:57 |
Maximum windspeed | 14.8 km/h on 14 at 22:32 |
Maximum gust speed | 27.8 km/h from 248°(WSW) on 14 at 13:55 |
Maximum heat index | 26.0°C on 14 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 85% |
Average dewpoint | 9.3°C |
Average barometer | 1005.6 mb |
Average windspeed | 6.1 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 227° (SW) |
Rainfall for month | 27.2 mm |
Rainfall for year | 521.2 mm |
Maximum rain per minute | 0.4 mm on 15 at 15:22 |
Maximum temperature | 15.9°C on 15 at 06:44 |
Minimum temperature | 8.2°C on 15 at 23:57 |
Maximum humidity | 92% on 15 at 23:57 |
Minimum humidity | 66% on 15 at 00:17 |
Maximum pressure | 1012.8 mb on 15 at 23:57 |
Minimum pressure | 1000.2 mb on 15 at 06:57 |
Maximum windspeed | 20.4 km/h on 15 at 15:25 |
Maximum gust speed | 38.9 km/h from 248°(WSW) on 15 at 11:05 |
Maximum heat index | 15.9°C on 15 at 06:44 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 71% |
Average dewpoint | 2.3°C |
Average barometer | 1017.8 mb |
Average windspeed | 4.6 km/h |
Average gustspeed | 7.7 km/h |
Average direction | 271° (W) |
Rainfall for month | 27.2 mm |
Rainfall for year | 521.2 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:57 |
Maximum temperature | 12.7°C on 16 at 15:50 |
Minimum temperature | 3.6°C on 16 at 22:31 |
Maximum humidity | 92% on 16 at 03:50 |
Minimum humidity | 36% on 16 at 15:53 |
Maximum pressure | 1021.8 mb on 16 at 23:38 |
Minimum pressure | 1012.8 mb on 16 at 00:30 |
Maximum windspeed | 14.8 km/h on 16 at 16:32 |
Maximum gust speed | 25.9 km/h from 293°(WNW) on 16 at 13:42 |
Maximum heat index | 12.7°C on 16 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2020 up to day 16 |
Average temperature | 11.4°C |
Average humidity | 77% |
Average dewpoint | 7.2°C |
Average barometer | 1013.6 mb |
Average windspeed | 5.5 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 257° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 494.0 mm |
Maximum rain per minute | 0.4 mm on 15 at 15:22 |
Maximum temperature | 22.7°C on 10 at 12:23 |
Minimum temperature | 1.6°C on 09 at 07:22 |
Maximum humidity | 98% on 05 at 02:53 |
Minimum humidity | 36% on 16 at 15:53 |
Maximum pressure | 1023.0 mb on 11 at 10:29 |
Minimum pressure | 998.4 mb on 07 at 09:43 |
Maximum windspeed | 37.0 kmh from 293°(WNW) on 07 at 14:29 |
Maximum gust speed | 55.5 km/h from 293°(WNW) on 07 at 14:28 |
Maximum heat index | 26.2°C on 13 at 14:20 |
Avg daily max temp | 16.4°C |
Avg daily min temp | 6.6°C |
Growing degrees days :52.1 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04.2hrs |
ET :2.2 mm |
949.0 W/Mē |
4.3 uv |
02 02.6hrs |
ET :1.7 mm |
1018.0 W/Mē |
4.4 uv |
03 03.1hrs |
ET :1.7 mm |
816.0 W/Mē |
4.3 uv |
04 00.0hrs |
ET :0.5 mm |
202.0 W/Mē |
1.1 uv |
05 05.4hrs |
ET :2.3 mm |
958.0 W/Mē |
4.3 uv |
06 03.0hrs |
ET :2.2 mm |
712.0 W/Mē |
3.5 uv |
07 03.4hrs |
ET :2.3 mm |
886.0 W/Mē |
4.1 uv |
08 02.5hrs |
ET :1.2 mm |
998.0 W/Mē |
4.4 uv |
09 06.2hrs |
ET :1.9 mm |
707.0 W/Mē |
3.5 uv |
10 02.4hrs |
ET :2.6 mm |
664.0 W/Mē |
2.5 uv |
11 07.5hrs |
ET :2.5 mm |
958.0 W/Mē |
4.3 uv |
12 00.3hrs |
ET :1.9 mm |
554.0 W/Mē |
3.5 uv |
13 08.0hrs |
ET :2.7 mm |
659.0 W/Mē |
3.7 uv |
14 04.9hrs |
ET :2.0 mm |
633.0 W/Mē |
3.1 uv |
15 00.0hrs |
ET :0.7 mm |
70.0 W/Mē |
0.7 uv |
16 06.4hrs |
ET :1.9 mm |
777.0 W/Mē |
3.2 uv |
Sunshine hours month to date 59.9 hours |
Sunshine hours year to date 1376.9 hours |
Daily Rain Totals |
00.2 mm on 1 |
01.2 mm on 3 |
04.0 mm on 4 |
02.2 mm on 7 |
00.6 mm on 8 |
00.2 mm on 9 |
00.4 mm on 12 |
04.0 mm on 13 |
14.4 mm on 15 |