Trends as of 27-Jan-2023 at 8:45am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -3.3 | 5.6 | 7.4 | WSW | 93 | 101.4 | 0.0 |
5 minutes ago | -3.6 | 1.9 | 5.6 | W | 93 | 101.4 | 0.0 |
10 minutes ago | -3.9 | 3.7 | 5.6 | WSW | 93 | 101.4 | 0.0 |
15 minutes ago | -4.2 | 3.7 | 5.6 | WSW | 93 | 101.4 | 0.0 |
20 minutes ago | -4.4 | 5.6 | 5.6 | WSW | 92 | 101.4 | 0.0 |
30 minutes ago | -4.7 | 3.7 | 5.6 | WSW | 92 | 101.3 | 0.0 |
45 minutes ago | -4.7 | 0.0 | 0.0 | WSW | 92 | 101.3 | 0.0 |
60 minutes ago | -4.8 | 0.0 | 0.0 | WSW | 92 | 101.3 | 0.0 |
75 minutes ago | -5.0 | 0.0 | 0.0 | SW | 92 | 101.3 | 0.0 |
90 minutes ago | -5.1 | 0.0 | 0.0 | SW | 92 | 101.3 | 0.0 |
105 minutes ago | -5.2 | 0.0 | 0.0 | SW | 92 | 101.3 | 0.0 |
120 minutes ago | -5.3 | 0.0 | 0.0 | SW | 92 | 101.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 26-Jan-2023 1:18pm |
Yest. | 0.2 mm | Week | 4.0 mm over last 7 days. |
Month | 41.6 mm (16 rain days this month) | Month | 0.0 mm last month. |
Year | 41.6 mm ( 16 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -2.6 °C at 2:29am | Max > 30 °C | 0 days |
Yest. | 0.0 °C at 12:00am | Max > 25 °C | 0 days |
Month | 4.9 °C on 02-Jan-2023 | Warmest day | 4.0 °C on 02-Jan-2023 |
Year | 4.9 °C on 02-Jan-2023 | Warmest night | 3.1 °C on 02-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.3 °C at 6:27am | Min < 0 °C | 23 days |
Yest. | -5.3 °C at 7:10am | Min < -15 °C | 0 days |
Month | -12.3 °C on 15-Jan-2023 | Coldest day | -7.8 °C on 14-Jan-2023 |
Year | -12.3 °C on 15-Jan-2023 | Coldest night | -10.1 °C on 15-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 101.06 hPa at 1:22am | Today | -7.3 °C at 8:20am |
Yest. | 99.38 hPa at 1:27am | Yest. | -10.6 °C at 5:50am |
Month | 99.4 hPa on 26-Jan-2023 | Month | -17.0 °C on 14-Jan-2023 |
Year | 99.4 hPa on 26-Jan-2023 | Year | -17.0 °C on 14-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.2 mm |
Month | 1.4 mm | Month | 41.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 5 W/m2 at 8:23am | Today | 0.0 index at 12:00am |
Yest. | 32.0 W/m2 at 12:43pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 5.2 km/h WSW | |
Gust | 6.4 km/h WSW | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 9.7 km/h SW at 8:35am | |
Yest. | 29.6 km/h at 3:38am | |
Month | 57.9 km/h on 19-Jan-2023 | |
Year | 57.9 km/h on 19-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 km/h WSW at 8:20am | |
Yest. | 18.7 km/h at 12:46pm | |
Month | 37.9 km/h on 19-Jan-2023 | |
Year | 37.9 km/h on 19-Jan-2023 | |
WIND RUN | ||
Today | 5.46 km | |
Month | 3647.77 km | |
Year | 3647.77 km |