Trends as of 17-Oct-2020 at 6:00pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 11.7 | 5.6 | 11.1 | WSW | 43 | 1022.5 | 0.0 |
5 minutes ago | 11.8 | 7.4 | 13.0 | WSW | 43 | 1022.4 | 0.0 |
10 minutes ago | 11.9 | 5.6 | 13.0 | SW | 45 | 1022.2 | 0.0 |
15 minutes ago | 12.0 | 7.4 | 7.4 | WSW | 45 | 1022.3 | 0.0 |
20 minutes ago | 12.1 | 5.6 | 5.6 | SW | 44 | 1022.3 | 0.0 |
30 minutes ago | 12.2 | 5.6 | 7.4 | SW | 43 | 1022.3 | 0.0 |
45 minutes ago | 12.6 | 9.3 | 13.0 | WSW | 43 | 1022.5 | 0.0 |
60 minutes ago | 13.0 | 11.1 | 16.7 | WSW | 42 | 1022.6 | 0.0 |
75 minutes ago | 13.3 | 9.3 | 11.1 | SW | 41 | 1022.7 | 0.0 |
90 minutes ago | 13.5 | 9.3 | 18.5 | SW | 40 | 1022.6 | 0.0 |
105 minutes ago | 14.1 | 13.0 | 22.2 | SSW | 39 | 1022.5 | 0.0 |
120 minutes ago | 14.3 | 5.6 | 11.1 | WSW | 42 | 1022.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 15-Oct-2020 7:04pm |
Yest. | 0.0 mm | Week | 18.8 mm over last 7 days. |
Month | 27.2 mm (9 rain days this month) | Month | 0.0 mm last month. |
Year | 521.2 mm ( 122 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.7 °C at 3:34pm | Max > 30 °C | 0 days |
Yest. | 12.7 °C at 3:47pm | Max > 25 °C | 0 days |
Month | 22.7 °C on 10-Oct-2020 | Warmest day | 18.9 °C on 10-Oct-2020 |
Year | 36.7 °C on 09-Jul-2020 | Warmest night | 14.6 °C on 07-Oct-2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.2 °C at 6:55am | Min < 0 °C | 1 day |
Yest. | 3.6 °C at 10:19pm | Min < -15 °C | 0 days |
Month | -0.2 °C on 17-Oct-2020 | Coldest day | 9.0 °C on 04-Oct-2020 |
Year | -21.7 °C on 14-Feb-2020 | Coldest night | 4.2 °C on 17-Oct-2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.8 hPa at 5:03am | Today | -1.3 °C at 8:55am |
Yest. | 1012.8 hPa at 12:10am | Yest. | 2.1 °C at 9:03am |
Month | 998.3 hPa on 07-Oct-2020 | Month | -1.3 °C on 17-Oct-2020 |
Year | 988.2 hPa on 13-Apr-2020 | Year | -29.1 °C on 14-Feb-2020 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.9 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 30.2 mm | Month | 27.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 766 W/m2 at 12:42pm | Today | 2.6 index at 12:01pm |
Yest. | 777.0 W/m2 at 1:42pm | Yest. | 3.2 index at 12:35pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.8 km/h WSW | |
Gust | 6.4 km/h WSW | |
Gust/hr | 20.9 km/h | |
WIND GUST HIGHS | ||
Today | 32.2 km/h W at 1:19pm | |
Yest. | 25.7 km/h at 10:06am | |
Month | 56.3 km/h on 07-Oct-2020 | |
Year | 69.2 km/h on 27-Feb-2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 23.2 km/h W at 2:20pm | |
Yest. | 16.4 km/h at 1:41pm | |
Month | 38.0 km/h on 07-Oct-2020 | |
Year | 44.4 km/h on 27-Feb-2020 | |
WIND RUN | ||
Today | 80.01 km | |
Month | 2202.46 km | |
Year | 45092.27 km |