Trends as of 06-Jun-2023 at 4:45am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.6 | 5.6 | 11.1 | N | 74 | 100.9 | 0.0 |
5 minutes ago | 15.7 | 7.4 | 13.0 | NNW | 74 | 100.9 | 0.0 |
10 minutes ago | 15.7 | 5.6 | 13.0 | NNW | 75 | 100.9 | 0.0 |
15 minutes ago | 15.8 | 5.6 | 9.3 | NNW | 75 | 100.9 | 0.0 |
20 minutes ago | 15.8 | 5.6 | 9.3 | NNW | 75 | 100.9 | 0.0 |
30 minutes ago | 15.9 | 7.4 | 14.8 | NNW | 74 | 100.9 | 0.0 |
45 minutes ago | 16.1 | 3.7 | 7.4 | N | 74 | 100.9 | 0.0 |
60 minutes ago | 16.2 | 5.6 | 16.7 | WNW | 74 | 100.9 | 0.0 |
75 minutes ago | 16.2 | 7.4 | 13.0 | NW | 75 | 100.9 | 0.0 |
90 minutes ago | 16.2 | 5.6 | 7.4 | NW | 74 | 100.9 | 0.0 |
105 minutes ago | 16.3 | 5.6 | 11.1 | NW | 74 | 100.9 | 0.0 |
120 minutes ago | 16.4 | 5.6 | 13.0 | NW | 73 | 100.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 20-May-2023 12:05pm |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 239.4 mm ( 54 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.8 °C at 12:00am | Max > 30 °C | 2 days |
Yest. | 27.1 °C at 4:58pm | Max > 25 °C | 3 days |
Month | 34.4 °C on 01-Jun-2023 | Warmest day | 28.7 °C on 01-Jun-2023 |
Year | 34.4 °C on 01-Jun-2023 | Warmest night | 24.6 °C on 02-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.6 °C at 4:43am | Min < 0 °C | 0 days |
Yest. | 11.8 °C at 2:01am | Min < -15 °C | 0 days |
Month | 9.6 °C on 04-Jun-2023 | Coldest day | 20.3 °C on 04-Jun-2023 |
Year | -24.4 °C on 04-Feb-2023 | Coldest night | 15.6 °C on 04-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 100.88 hPa at 4:03am | Today | 15.6 °C at 4:43am |
Yest. | 101.02 hPa at 11:53pm | Yest. | 11.8 °C at 2:01am |
Month | 100.9 hPa on 06-Jun-2023 | Month | 9.6 °C on 04-Jun-2023 |
Year | 98.4 hPa on 01-May-2023 | Year | -30.5 °C on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 728.0 W/m2 at 1:54pm | Yest. | 2.7 index at 1:53pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.2 km/h NNW | |
Gust | 3.2 km/h NNW | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 19.3 km/h NW at 12:46am | |
Yest. | 19.3 km/h at 3:53pm | |
Month | 33.8 km/h on 03-Jun-2023 | |
Year | 62.7 km/h on 15-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.9 km/h NNW at 12:47am | |
Yest. | 14.2 km/h at 6:34pm | |
Month | 23.9 km/h on 04-Jun-2023 | |
Year | 38.3 km/h on 03-Feb-2023 | |
WIND RUN | ||
Today | 27.38 km | |
Month | 571.71 km | |
Year | 21580.22 km |